<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Bullion</title>
	<atom:link href="http://www.gold-bullion.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gold-bullion.org/blog</link>
	<description>Gold Bullion Information</description>
	<lastBuildDate>Mon, 28 Jun 2010 15:04:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Contrasting moves by gold and stocks not unusual</title>
		<link>http://www.gold-bullion.org/blog/?p=411</link>
		<comments>http://www.gold-bullion.org/blog/?p=411#comments</comments>
		<pubDate>Tue, 11 May 2010 21:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://www.gold-bullion.org/blog/?p=411</guid>
		<description><![CDATA[Last week gold went one way and stocks the other way, contrasting moves that are not unusual. Whenever there is a major financial crisis, gold and stocks go opposite ways. We see gold prices going up and stock prices going down. Last week’s scenario fueled by the worsening Greek crisis had gold prices soaring to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week gold went one way and stocks the other way, contrasting moves that are not unusual. Whenever there is a major financial crisis, gold and stocks go opposite ways. We see gold prices going up and stock prices going down. Last week’s scenario fueled by the worsening Greek crisis had gold prices soaring to their highest level since December 2009 and their closest to the all-time high posted in December 2009. Stocks on the other hand plunged to their worst decline since March 2009 and their steepest one-week drop since October 2008.</p>
<p>How did this scenario happen? Perhaps, a more apt question to ask is why did this scenario happen?</p>
<p>Traditional mediums of investment like stocks and bonds and other paper investments are vulnerable and are easily threatened in an adverse economic situation. Investors wisely shy away from them under the circumstances to seek out safe and more reliable haven for their investments – an investment haven that can shield their funds from getting depleted and devalued. This explains why last week’s scenario came about. Investors moved their funds away from stocks and placed them on gold, the traditional refuge for threatened funds.</p>
<p>But gold does not only hedge investments against inflation. It does a lot more. It opens to an investor an opportunity for profit. Gold therefore serves a dual purpose – it not only preserves the value of invested funds and, more than preserving their value, increases their value.</p>
<p>The funds transferred last week from stocks and placed on gold not only avoided a value drop as staggering as 1,000 points but also earned for an investor as much as $13 an ounce of gold. Protection and profit are twin benefits an investment gets from gold.  </p>
<p>Steve Kickner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-bullion.org/blog/?feed=rss2&amp;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Look at American Silver Eagle Bullion</title>
		<link>http://www.gold-bullion.org/blog/?p=406</link>
		<comments>http://www.gold-bullion.org/blog/?p=406#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion Bars]]></category>
		<category><![CDATA[American Silver Bullion]]></category>
		<category><![CDATA[American Silver Eagle]]></category>
		<category><![CDATA[Silver Eagle Bullion]]></category>

		<guid isPermaLink="false">http://www.gold-bullion.org/blog/?p=406</guid>
		<description><![CDATA[Maybe it’s worthwhile to take another look at the American Silver Eagle bullion as an instrument for investment. The American Silver Eagle bullion has never ceased to amaze us since its launch in 1986. It is one investment medium that has remained true to investors’ trust.
This quarter of 2010, the American Silver Eagle bullion again [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe it’s worthwhile to take another look at the American Silver Eagle bullion as an instrument for investment. The American Silver Eagle bullion has never ceased to amaze us since its launch in 1986. It is one investment medium that has remained true to investors’ trust.</p>
<p>This quarter of 2010, the American Silver Eagle bullion again flexed its muscles, soaring to 7,157,000 ounces in sales. This figure is higher by 26 percent over the same first quarter of 2009. Sales in January reached 2,773,500 ounces, dipped to 2,050,000 ounces in February but soared again to 3,057,000 ounces in March.</p>
<p>The January numbers easily surpassed the 1,900,000 ounces sold in January 2009. Despite drop in February sales the American Silver Eagle managed to make February the second best February ever behind February 2009. These records were achieved despite the fact that only the American Silver Eagle Dollar was the only variant available for sale during the first quarter.</p>
<p>The sales numbers are apparently good signs of a promising 2010. If expectations are realized, this will mean that 2010 is a run-up of a terrific surge that began in 2008 through 2009.</p>
<p>Yearly sales of 200 until 2009 are the following:</p>
<p><strong>Year                Ounces                Value</strong></p>
<p>2000                9,133,000          45,100,650<br />
2001                8,827,500          38,571,165<br />
2002               10,827,500        48,267,945<br />
2003               9,153,500           45,495,680<br />
2004               9,617,000          64,016,840<br />
2005              8,405,000          63,296,100<br />
2006              10,021,000        116,425,840<br />
2007              9,887,000          133,803,310<br />
2008              19,583,500         286,451,715</p>
<p><strong>Sub-Total    177,848,000      1.271,574,045</strong></p>
<p>2009            28,766,500		-</p>
<p><strong>Total           206,614,500                     -</strong></p>
<p>Please note the increase in value in relation to ounces sold starting the year 2004.</p>
<p>Steve Kickner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-bullion.org/blog/?feed=rss2&amp;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Second Look At Gold Bullion</title>
		<link>http://www.gold-bullion.org/blog/?p=403</link>
		<comments>http://www.gold-bullion.org/blog/?p=403#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion Bars]]></category>
		<category><![CDATA[Gold Bullion Coins]]></category>
		<category><![CDATA[Gold Bullion Storage]]></category>

		<guid isPermaLink="false">http://www.gold-bullion.org/blog/?p=403</guid>
		<description><![CDATA[Gold bullions are worth a second look after the stellar performance by gold in 2000-2009 and in the midst of a first quarter 2010 rally. At the end of 2009 gold chalked up a historic $1104 an ounce, followed it up with a two-week rise to top off the first quarter of 2010 with $1126.10.
Gold [...]]]></description>
			<content:encoded><![CDATA[<p>Gold bullions are worth a second look after the stellar performance by gold in 2000-2009 and in the midst of a first quarter 2010 rally. At the end of 2009 gold chalked up a historic $1104 an ounce, followed it up with a two-week rise to top off the first quarter of 2010 with $1126.10.</p>
<p>Gold bullion refers to both gold bullion bars and gold bullion coins. US gold bullions are of 24 karats, with 0.999% gold content. Unlike rare gold coins and gold jewelry, they are without numismatic value. Their value lies in the amount or percentage of gold that they contain.</p>
<p>Gold bullion coins, because of the artistry that went into their design, enjoy a higher premium than the simpler designed gold bullion bars. Gold bullion bars come in many sizes and weights. They are stamped with the manufacturer’s name and information about weight and purity.</p>
<p>Gold bullion coins and gold bullion bars are traded differently. Gold bullion coins need no storage after a change of ownership. Because of their size they can be immediately taken into possession by the new owner without jeopardizing security and secrecy. They can be secretly and safely kept at home without need of sophisticated security storage.</p>
<p>The gold bullion bars, because of their size, are cumbersome for an ordinary investor to keep. During a change of ownership, the new owner gets hold of a mere piece of paper attesting to his ownership of the traded gold bullion bars. The gold bullion bars remain secure in a bank vault or some safe storage. The new owner is charged a storage fee.</p>
<p>Gold bullions are kept short-term, unlike rare gold coins that are held on to by collectors and investors over a longer period of time. Gold bullions are keyed to daily price changes, even hour on the hour price fluctuations.</p>
<p>Have a second look at gold bullions with Certified Gold Exchange, America’s biggest and most trusted, as your tour guide. CGE has been certified by the Better Business Bureau with A+, the highest possible rating. Call us <strong>1-800-300-715 </strong>or log in to <a href="http://www.gold-bullion.org/">http://www.gold-bullion.org</a>.</p>
<p>Steve Kickner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-bullion.org/blog/?feed=rss2&amp;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The P.T. Barnum’s of Gold Bullion</title>
		<link>http://www.gold-bullion.org/blog/?p=397</link>
		<comments>http://www.gold-bullion.org/blog/?p=397#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Investing In Gold Bullion]]></category>
		<category><![CDATA[Purchase Gold Bullion]]></category>
		<category><![CDATA[The P.T. Barnum’s of Gold Bullion]]></category>

		<guid isPermaLink="false">http://www.gold-bullion.org/blog/?p=397</guid>
		<description><![CDATA[Search the internet for “Purchase Gold”, “Gold Bullion Deals” or any other combination of keywords and a gambit of websites and forums will come up.  Many discount gold “brokers” offer “deep discounts” on gold bullion, have professional looking websites, 800 numbers and use professional sounding terminology, but are their Gold deals for real?
Many Gold [...]]]></description>
			<content:encoded><![CDATA[<p>Search the internet for “Purchase Gold”, “<strong>Gold Bullion</strong> Deals” or any other combination of keywords and a gambit of websites and forums will come up.  Many discount gold “brokers” offer “deep discounts” on gold bullion, have professional looking websites, 800 numbers and use professional sounding terminology, but are their Gold deals for real?</p>
<p>Many <strong>Gold Bullion</strong> swashbucklers, claim to be working on behalf of a client, “who has a substantial amount of Gold Bullion they are looking to liquidate”. It is not uncommon to hear numbers as high or higher than 10,000 MT’s (metric tonnes) of gold. The U.S. Federal Reserve presently holds about 8,000 MT’s.</p>
<p>The most Popular Schemes on the internet today:</p>
<ul>
<li>High Interest Yield Investments- HYIPs are usually just Pyramid Schemes dressed up with no real value underneath. Using gold in their prospectus makes them seem more solid and trustworthy.</li>
<li>Advanced Fee Fraud &#8211; Various emails circulate on the Internet for buyers or sellers. Often using mythical terms like &#8216;Swiss Procedure&#8217; or &#8216;FCO&#8217; (Full Corporate Offer). The end-game of these scams is unknown, but they probably just attempt to extract a small &#8216;validation&#8217; sum out of the innocent buyer/seller from their hope of getting the big deal.</li>
<li>Gold dust sellers &#8211; This scam persuades an investor there is real gold with a trial quantity, then eventually delivers brass filings or similar.</li>
<li>Counterfeit Gold Coins</li>
<li>Shares in fraudulent mining companies with no gold reserves, or potential of finding gold, as per the saying, attributed to Mark Twain, &#8220;A gold mine is a hole in the ground with a liar on top.&#8221;</li>
</ul>
<p>It is advisable to research a supplier before investing in <strong>Gold Bullion</strong>.</p>
<p>Steve Kickner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-bullion.org/blog/?feed=rss2&amp;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Seek Hard Currency – Gold Bullion – in Face of Possible US Credit Rating Downgrade.</title>
		<link>http://www.gold-bullion.org/blog/?p=395</link>
		<comments>http://www.gold-bullion.org/blog/?p=395#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Investing In Gold Bullion]]></category>

		<guid isPermaLink="false">http://www.gold-bullion.org/blog/?p=395</guid>
		<description><![CDATA[Gold bullion’s appeal strengthens as the U.K. and U.S. have moved closer to losing their AAA credit rating. According to Moody’s Investor Service the cost of servicing debt is the primary concern that could lead to the detraining credit rating for the world’s largest economy. According to Pierre Caileteau, managing director of sovereign risk at [...]]]></description>
			<content:encoded><![CDATA[<p>Gold bullion’s appeal strengthens as the U.K. and U.S. have moved closer to losing their AAA credit rating. According to Moody’s Investor Service the cost of servicing debt is the primary concern that could lead to the detraining credit rating for the world’s largest economy. According to Pierre Caileteau, managing director of sovereign risk at Moody’s in London, under the ratings company’s so-called baseline scenario, the U.S. will spend more on debt service as a percentage of revenue this year than any other top-rated country except the U.K., and will be the biggest spender from 2011 to 2013</p>
<p> In a telephone interview with Bloomberg.com,   Cailleteau said “We expect the situation to further deteriorate in terms of the key ratings metrics before they start stabilizing, this story is not going to stop at the end of the year. There is inertia in the deterioration of credit metrics.”</p>
<p>According to Moody’s adverse scenario, which assumes 0.5 percent lower growth each year, the U.S. will be paying about 15 percent of revenue in interest payments, more than the 14 percent limit that would lead to a downgrade to AA.</p>
<p>Many investors are considering a position in gold and silver coins as a hedge against the falling dollar and to have a hard currency available in the safety deposit box; not to mention the potential for appreciation.</p>
<p>Investors looking to reduce their risk exposure are encouraged to contact one of our friendly specialists, to get a better understanding of how to best utilize gold bullion in their portfolio.</p>
<p>Steve Kickner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-bullion.org/blog/?feed=rss2&amp;p=395</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Bullion Market</title>
		<link>http://www.gold-bullion.org/blog/?p=393</link>
		<comments>http://www.gold-bullion.org/blog/?p=393#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Gold Bullion Exchange]]></category>
		<category><![CDATA[Gold Bullion Market]]></category>

		<guid isPermaLink="false">http://www.gold-bullion.org/blog/?p=393</guid>
		<description><![CDATA[This web-logger has come to the conclusion that no matter where the current gold spot price resides, there will always be those “never say aye” killjoys who proclaim that the gold bullion market will soon to return to below $400 levels, or lower. Reality is an entirely different animal, and nation’s central banks will always [...]]]></description>
			<content:encoded><![CDATA[<p>This web-logger has come to the conclusion that no matter where the <a href="../../gold-bullion-prices.php" target="_blank">current gold spot price</a> resides, there will always be those “never say aye” killjoys who proclaim that the <strong>gold bullion market</strong> will soon to return to below $400 levels, or lower. Reality is an entirely different animal, and nation’s central banks will always need an ample supply of gold, to bolster their financial leverage in the global market. Presently, the gold spot price (which represents the cost of one troy-ounce of pure gold) is at $1114.10 per troy-ounce, after being down as low as below the $1060 mark less than a month ago.</p>
<p>Experienced investors know that the <strong>gold bullion market</strong> historically picks up steam when whole nation’s economies become overextended, and hard assets are required to represent actual wealth, when printed (or fiat) currencies struggle to maintain their buying power. When nation’s central banks purchase enormous quantities from the IMF (International Monetary Fund), these gargantuan buys historically tend to stimulate the gold spot price, as a greater perceived need is seen in the market, and the gold spot price typically rises as a result.</p>
<p>The United States and Europe were hoping for a boost in the global <strong>gold bullion market </strong>from India, since the IMF has 191.3 tons of gold bullion for sale, and India was considered to be a likely buyer. India is the world’s largest gold bullion consumer, but India has just raised her gold and silver import taxes by 50%, so India may only purchase 28-32 tons of bullion, according to Suresh Hundia, President of the <a href="http://www.bombaybullion.com/" target="_blank">Bombay Bullion Association</a>.</p>
<p>Investors who complete their research, are encouraged to contact one of our friendly specialists, who offer expert consultation on precious metals investing, as well as institutional discounts on bullion, and certified rare gold coins.</p>
<p>Jonathan Monroe <strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-bullion.org/blog/?feed=rss2&amp;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion Falls</title>
		<link>http://www.gold-bullion.org/blog/?p=391</link>
		<comments>http://www.gold-bullion.org/blog/?p=391#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Gold Bullion Drops]]></category>
		<category><![CDATA[Gold Bullion Falls]]></category>

		<guid isPermaLink="false">http://www.gold-bullion.org/blog/?p=391</guid>
		<description><![CDATA[Experienced investors know that when the price of gold bullion falls, it is usually a minor fluctuation that is brought on by profit taking from bullion sellers, as well as from possible gains by our U.S. dollar on the Index. Gold prices and dollar values historically move in opposite directions, but the dollar is presently [...]]]></description>
			<content:encoded><![CDATA[<p>Experienced investors know that when the price of gold bullion falls, it is usually a minor fluctuation that is brought on by profit taking from bullion sellers, as well as from possible gains by our U.S. dollar on the Index. Gold prices and dollar values historically move in opposite directions, but the dollar is presently competing with a comparably hemorrhaging euro, and not really gaining strength on its’ own merit. Greece’s fledgling economy is weighing down the euro, so investors shouldn’t place too much emphasis on the greenback’s reaching 81.2 on the Index today.  </p>
<p>The gold spot price was $1114.40 at around noon EST, so even though mainstream media headlines may read that gold bullion falls, investors must maintain an objective perspective over economic developments, and decide for themselves where financial safety is optimal. Just last week, the gold spot price was below $1100 per troy-ounce levels, yet our Federal Reserve has yet to implement any notable action toward real economic recovery. Their latest strategy is to raise overnight lending rates between banks by .25% by the third quarter of this year, but such a measure will hardly mark the advent of a US economic turnaround.</p>
<p>Short-term profit seekers also know that when gold bullion falls, it is also an opportunity to capitalize on potential rebounds that the spot price invariably makes. 15 of 22 analysts surveyed at Bloomberg project gold to hit $1300 by year-end, so prospective bullion buyers are encouraged to thoroughly review their research.</p>
<p>Investors can also avoid paying outrageous retail prices for their bullion bars and coins by contacting one of our friendly specialists, who offer institutional discounts on these, and other precious metal items to household investors like you.</p>
<p>Jonathan Monroe   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-bullion.org/blog/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion Storage</title>
		<link>http://www.gold-bullion.org/blog/?p=389</link>
		<comments>http://www.gold-bullion.org/blog/?p=389#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Gold Bullion Storage]]></category>

		<guid isPermaLink="false">http://www.gold-bullion.org/blog/?p=389</guid>
		<description><![CDATA[The manner in which an investor stores his or her gold bullion is a matter of personal preference, but experienced investors recommend keeping a comfortable portion of bullion within your own physical reach. In a real emergency, cold hard bullion is an invaluable resource, as well as genuine independence from banks and the government. Bullion [...]]]></description>
			<content:encoded><![CDATA[<p>The manner in which an investor stores his or her gold bullion is a matter of personal preference, but experienced investors recommend keeping a comfortable portion of bullion within your own physical reach. In a real emergency, cold hard bullion is an invaluable resource, as well as genuine independence from banks and the government. Bullion bars and coins don’t occupy much space, so holders should use a small safe, gun case, or other secure designation for their gold bullion storage. </p>
<p>Some individuals aren’t comfortable with the notion of personally storing their gold bullion bars and coins, and use safety deposit boxes. This type of gold bullion storage is quite common, and depositors have thirty days to retrieve their gold bullion storage in the event of a bank closure. Still, it is wise to have at least a small amount of bullion within arm’s reach, as well as two or three locations designated for liquidating the bullion, if need be. If the investor does need to suddenly liquidate his or her metal, they should be abreast of the current gold price, as bullion prices are slightly higher than the ever-fluctuating spot price. </p>
<p>Investors who use IRAs for their gold bullion storage often have their bullion holdings secured at Wilmington Trust in Delaware, which is used by both Sterling Trust, and Gold Star, who are the two government-approved precious metal IRA custodians.</p>
<p>Prospective buyers can avoid paying mind-bending retail prices for their bullion bars and coins by contacting one of our friendly specialists, who offer institutional discounts on these, and many other items to household investors like you.</p>
<p>Jonathan Monroe     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-bullion.org/blog/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get The Facts On Turning Scrap Gold Into Comex Gold Bullion Directly With Gold-Bullion.org</title>
		<link>http://www.gold-bullion.org/blog/?p=387</link>
		<comments>http://www.gold-bullion.org/blog/?p=387#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion Bars]]></category>
		<category><![CDATA[comex gold]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[scrap gold]]></category>

		<guid isPermaLink="false">http://www.gold-bullion.org/blog/?p=387</guid>
		<description><![CDATA[Growing interest in precious metals investing has inspired many industrious individuals to brave the gold market through more obscure avenues, such as accumulating scrap gold (old or damaged jewelry, eyeglass frames, or collectables, as well as industrial gold that can be extracted from mechanical, and electronic components). These “scrappy” individuals may have accumulated substantial amounts [...]]]></description>
			<content:encoded><![CDATA[<p>Growing interest in precious metals investing has inspired many industrious individuals to brave the gold market through more obscure avenues, such as accumulating scrap gold (old or damaged jewelry, eyeglass frames, or collectables, as well as industrial gold that can be extracted from mechanical, and electronic components). These “scrappy” individuals may have accumulated substantial amounts of precious metal discard over a long period of time, or have obtained an abundance of scrap gold through inheritance, other circumstances. Individuals with sufficient scrap holdings, who seek to convert his or her second hand gold into Comex gold bullion, are encouraged to log onto comex.com, or to contact one of their authorized refineries.</p>
<p>Investors should be able to convey the approximate weight of their scrap, as well as the specific type of scrap that they wish to refine. Comex (Commodities Exchange) quality bullion bars are 99.999% pure gold (24-karat), and are traded over the NYMEX (New York Mercantile Exchange), so alloys that are contained in your scrap are eliminated during the refining process. Naturally, the weight of scrap gold doesn’t normally translate directly into Comex gold bullion weight, and there are refining, and various processing fees associated with a scrap gold conversion.</p>
<p>Scrap converters have the option of receiving their very same refined metal, a like quantity of Comex bullion, or a monetary sum that is compatible with the current gold spot price. Investors with questions about precious metal refinement are encouraged to contact one of our friendly specialists, who can assist you with your precious metal needs.</p>
<p>Jonathan Monroe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-bullion.org/blog/?feed=rss2&amp;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion Buyers</title>
		<link>http://www.gold-bullion.org/blog/?p=381</link>
		<comments>http://www.gold-bullion.org/blog/?p=381#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Gold Bullion]]></category>
		<category><![CDATA[Gold Bullion Buyers]]></category>
		<category><![CDATA[Gold Bullion Investors]]></category>

		<guid isPermaLink="false">http://www.gold-bullion.org/blog/?p=381</guid>
		<description><![CDATA[The IMF (International Monetary Foundation) still has 191.3 tonnes of gold bullion for sale, and is still waiting for formidable gold bullion buyers. The remaining gold equates to about 5% of the annual global demand for the metal, and many have wrongfully anticipated that China would buy up at least a large portion of that [...]]]></description>
			<content:encoded><![CDATA[<p>The IMF (International Monetary Foundation) still has 191.3 tonnes of gold bullion for sale, and is still waiting for formidable <a href="http://www.gold-bullion.org/buy-gold-bullion.php" target="_blank">gold bullion buyers</a>. The remaining gold equates to about 5% of the annual global demand for the metal, and many have wrongfully anticipated that China would buy up at least a large portion of that sum. Those assumptions were apparently closer to wishful thinking, as China has opted in recent years to also purchase gold from her own domestic producers, rather than from the IMF. By doing so, China has managed to almost double her gold reserves over the past six years, and currently holds 1,054 tonnes of bullion.</p>
<p>The immediate shortage of IMF gold bullion buyers has reflected in a 0.3% increase for the U.S. dollar on the Index today, bringing it up to 80.75. Experts believe that if China bought IMF bullion now, it would reflect negatively on dollar values, which is why despite enjoying a thriving economy, China won’t likely be one of the IMF’s needed gold bullion buyers, since she already owns so much U.S. debt.</p>
<p>Gold investors are eagerly awaiting this Thursday’s testimony by Federal Reserve Chairman, Ben Bernanke before Congress. Bernanke will be speaking about our government’s monetary policies, which could likely act as a strong influence on both <a href="http://www.gold-bullion.org/gold-bullion-prices.php" target="_blank">gold spot prices</a>, and dollar values. The gold spot price moves oppositely to dollar values, and many anticipate the Fed’s announcement to finally begin raising interest rates. Higher rates historically mean lower dollar values, which bullion investors hope will equate to a rising gold spot price.</p>
<p>Jonathan Monroe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-bullion.org/blog/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
